Well, i've been doing some research on digital camera for quite sometimes, more than a year. At first, D-SLR is not in my list as the cost is too high. I was looking for high-end point-to-shoot digital camera. Panasonic Lumix TZ-1 and Sony DSC-H5 were one of the few that make it into my list. Around December 2006, i found out about Nikon D40. Then i stop searching. That's it. I found it. This is the one.
In terms of pricing, well it is affordable. In the range of high-end point-to-shoot camera. Of course in terms of size, it is bigger than point-to-shoot digital camera. But we can have more control of the camera. The target market for Nikon D40 is for the high-end point-to-shoot customer who wants to explore the world of D-SLR, which suits me.
I want a digital camera that is affordable but rich in features. Well, Nikon D40 meet my requirements. It comes with AF-S DX Zoom-Nikkor 18-55mm f/3.5-5.6G ED II (kit lens for Nikon D40), charger, Nikon D40 body (duh), straps and USB cable for data transfer. On top of that, i added 1 GB SD card, UV filter, tripod, camera bag and last but not least Nikon SB-400 speedlight. I will tell you more on Nikon SB-400 in my next posting.
As i mention in my earlier posting, i'm going to review this stuff from average joe point of view. I'm still new in D-SLR world, still learning to expand my knowledge. So, do not expect any details on technical things.
I like this gadget very much. I don't mind carry Nikon D-40 around while i was out and about. I read alot on the net about photography. And try to experiment what i learn. It gives u the control like a professional photographer. In terms of interface, it's user-friendly. It has a theme whereby it will show graphically what is aperture and shutter. Very helpful and informative for beginner, like me! Until now, i'm still trying very hard to understand how to get the correct aperture, exposure and shutter. Most of the time, i will set the exposure control to P (programmed auto). So, i can concentrate on my composure rather than fiddling around the aperture and shutter. Combine this gadget with Nikon SB-400, u'll get more control in terms of speedlight. Bounce the flash to the ceiling and u'll get a natural-looking photos. I always use that when shooting in-door.
Do alot of reading before you buy digital camera. One thing for sure, don't get blind by MEGAPIXELS! The sales people will say, the higher the MP, the better the picture. Nonsense.
While my Nikon D-40 is only 6 MP, but the quality is comparable with 10 MP cameras. Try first before u buy. Don't just listen to what people said. Find the one that will suit u.
Below are the technical specifications for Nikon D40, extracted from Nikon:
Type of Camera | Single-lens reflex digital camera |
Effective Pixels | 6.1 million |
Image Sensor | RGB CCD, 23.7 x 15.6 mm; total pixels: 6.24 million, Nikon DX format |
Image Size (Pixels) | 3,008 x 2,000 [L], 2,256 x 1,496 [M], 1,504 x 1,000 [S] |
Sensitivity | 200 to 1,600 in steps of 1 EV with additional setting one step over 1600 |
File Format | Compressed NEF (RAW): 12-bit compression, JPEG: JPEG baseline compliant |
File System | Exif 2.21, Compliant DCF 2.0 and DPOF |
Storage Media | SD memory card, SDHC compliant |
Shooting Modes | 1) Single frame shooting mode, 2) Continuous shooting mode: approx. 2.5 frames per second*, 3) Self-timer mode, 4) Delayed remote mode: 2 s. delay, 5) Quick-response remote mode |
White Balance | Auto (TTL white-balance with 420-pixel RGB sensor), six manual modes with fine-tuning and preset white balance |
LCD Monitor Size | 2.5-in. |
LCD Monitor | 230,000-dot, low-temperature polysilicon TFT LCD with brightness adjustment |
Playback Function | 1) 1 frame; 2) Thumbnail (4 or 9 segments); 3) Magnifying playback; 4) Slide show; 5) Histogram indication; 6) Highlight point display; 7) Auto image rotation |
Delete Function | 1) Card format; 2) All frames delete; 3) Selected frames delete |
I/O Terminal | Can be selected from NTSC and PAL |
Interface | USB 2.0 (High-speed): Mass Storage and PTP selectable |
Picture Angle (in 35mm [135] format equivalent) | Equivalent in 35mm [135] format is approx. 1.5 times lens focal length |
ViewFinder Type | Fixed-eyelevel penta-Dach mirror type; built-in diopter adjustment (-1.7 to +0.5m-1) |
Eyepoint | 18mm (-1.0 m-1) |
Focusing Screen | Type B BriteView Clear Matte screen Mark V with superimposed focus brackets |
Viewfinder Frame Coverage/Magnification (with 50mm lens at infinity; -1.0 m-1) | Approx. 95% (vertical/horizontal) / Approx. 0.8x with 50mm lens at infinity; -1.0 m-1 |
Autofocus | TTL phase detection by Nikon Multi-CAM530 autofocus module with AF-assist (range approximately 0.5-3.0m/1ft. 8in.-9ft. 10in.); Detection range: -1 to +19 EV (ISO 100 at 20°C/68°F) |
Focus Modes | 1) Autofocus (AF): Instant single-servo AF (AF-S); continuous servo AF (AF-C); auto AF-S/AF-C selection (AF-A); predictive focus tracking automatically activated according to subject status, 2) Manual focus (M) |
Focus Lock | Focus can be locked by pressing shutter-release button halfway (single-servo AF) or by pressing AE-L/AF-L button |
Exposure Metering System | TTL full-aperture exposure metering system. 1) 3D Color Matrix Metering II (type G and D lenses); Color Matrix Metering II (other CPU lenses); metering performed by 420-segment RGB sensor; 2) Center-weighted: Weight of 75% given to 8mm circle in center of frame; 3) Spot: Meters 3.5mm circle (about 2.5% of frame) centered on active focus area |
Exposure Metering Range (at normal temperature [68°F/20°C], ISO 100 equivalent, f/1.4 lens) | 1) 0 to 20 EV (3D Color Matrix or center-weighted metering), 2) 2 to 20 EV (spot metering) |
Exposure Control | Digital Vari-program (Auto, Auto [Flash Off], Portrait, Landscape, Child, Sports, Close Up, Night Portrait), Programmed Auto (P) with flexible program; Shutter-Priority Auto (S); Aperture Priority Auto (A); Manual (M) |
Auto Exposure Lock | Exposure locked at detected value with AE-L/AF-L button |
Auto Exposure Bracketing | ±5 EV in increments of 1/3 EV |
Maximum Shutter | 1/4000 |
Minimum Shutter | 30 |
Shutter | Combined mechanical and CCD electronic shutter, 30 to 1/4000 s. in steps of 1/3, bulb |
Sync Contact | X-contact only; flash synchronization at up to 1/500s |
Flash Control | 1) TTL: TTL flash control by 420-segment RGB sensor. i-TTL balanced fill-flash for digital SLR and standard i-TTL fill-flash for digital SLR available when CPU lens is used with built-in flash, SB-800, SB-600, and T041, 2) Auto aperture: Available with SB-800 with CPU lens, 3) Non-TTL Auto: Available with Speedlights such as SB-800, 80DX, 28DX, 28, 27, and 22s , 4) Range-priority manual available with SB-800 |
Flash Sync Modes | AUTO, Portrait, Child, Close Up: Auto, auto with red-eye reduction; fill-flash and red-eye reduction available with optional Speedlight. Night portrait mode: Auto, auto slow sync, auto slow sync with red-eye reduction; slow sync and slow sync with red-eye reduction available with optional Speedlight. Landscape, Sport mode: Fill-flash and red-eye reduction available with optional Speedlight. P, A: Fill flash, rear-curtain with slow sync, slow sync, slow sync with red-eye reduction, red-eye reduction. S, M: Fill flash, rear-curtain sync, red-eye reduction. |
Accessory Shoe | Standard ISO hot-shoe contact with sync, signal, and ground contacts and safety lock |
Self-Timer | Electronically controlled timer with duration of 2, 5, 10 or 20s |
Remote Control | Via Wireless Remote Control ML-L3 (optional) |
Power Requirements | One Rechargeable Li-ion Battery EN-EL9; charging voltage (MH-23 quick charger): 7.4V DC, AC Adapter EH-5 (available separately; requires optional AC Adapter Connector EP-5) |
Battery Life (on a fully charged battery) | Up to 470 shots on a fully-charged battery |
Tripod Socket | 1/4 in. (ISO1222) |
Dimensions | Approx. 126 x 64 x 94mm (5.0 x 2.5 x 3.7 in.) |
Weight (without battery, memory card or body cap) | Approx. 475g (1lb. 1oz.) without battery, memory card or body cap |
Supplied Accessories (may differ by country or area) | Rechargeable Li-ion Battery EN-EL9, Quick Charger MH-23, USB Cable UC-E4, PictureProject, Rubber Eyecup DK-16, Camera Strap, Body Cap BF-1A, Eyepiece Cap DK-5, Accessory Shoe Cap BS-1 |
No comments:
Post a Comment